We have access to the widest possible range of legal resources both print and electronic enabling us to conduct in depth research to ensure we deliver best outcomes for our clients.
Our resources are as follows:
Law Reports and Journals
No | Country | Resource | Online | Hard Copy |
---|---|---|---|---|
1 | Malaysia | Malayan Law Journal (MLJ) | √ | √ |
2 | Current Law Journal (CLJ) | √ | √ | |
3 | All Malaysia Reports (AMR) | √ | √ | |
4 | Malaysian Law Review (High Court) | √ | ||
5 | Malaysian Law Review (Appeal Court) | √ | ||
6 | Borneo Law Reports | √ | ||
7 | Halsbury's Laws of Malaysia | √ | √ | |
8 | Annotated Statutes of Malaysia | √ | ||
9 | All Unreported Cases (LNS) | √ | ||
10 | Malayan Law Journal Unreported (MLJU) | √ | ||
11 | Words, Phrases & Maxims | √ | √ | |
12 | Sessions and Magistrates Courts Repor√ts (CLJ) | |||
13 | Industrial Law Journal | √ | ||
15 | Malal's Digest (2015) | √ | √ | |
16 | Singapore | Singapore Law Reports | √ | √ |
17 | United Kingdom | Law Reports (ICLR) | √ | √ |
18 | Weekly Law Report | √ | √ | |
19 | All England Law Reports | √ | √ | |
20 | All England Commercial Cases | √ | √ | |
21 | Butterworths Company Law Cases | √ | ||
22 | Butterworths Intellectual Property and Technology Cases | √ | ||
23 | Butterworths Medico-Legal Reports | √ | ||
24 | Construction Law Reports | √ | ||
25 | Costs Law Reports | √ | ||
26 | English Reports | √ | ||
27 | Estate Gazette Law Reports | √ | ||
28 | Estate Gazette Planning Reports | √ | ||
29 | Family Law Reports | √ | ||
30 | ICLR Common Pleas | √ | ||
31 | ICLR Equity Cases | √ | ||
32 | Industrial Cases Reports | √ | ||
33 | The Irish Reports | √ | ||
34 | Laws Reports of the Commonwealth | √ | ||
35 | Law Times Reports | √ | ||
36 | Northern Ireland Law Reports | √ | ||
37 | Scottish Law Reports | √ | ||
38 | Adam's Justiciary Reports (Scotland)Adam | √ | ||
39 | Administrative Court DigestA.C.D. | √ | ||
40 | Appeal CasesA.C. | √ | ||
41 | Appeal Cases (1875-90)App. Cas. | √ | ||
42 | Arkley's Justiciary Reports (Scotland)Ark. | √ | ||
43 | British Company CasesB.C.C. | √ | ||
44 | Broun's Justiciary Reports (Scotland)Broun | √ | ||
45 | Brown's Supplement to the Dictionary of Decisions of the Court of SessionBro. Sup. | √ | ||
46 | Business Law ReportsBus. L.R. | √ | ||
47 | Business Law Reports Digest PagesBus. L.R. D | √ | ||
48 | Chancery Appeals (1865-75)L.R. Ch. App. | √ | ||
49 | Chancery DivisionCh. | √ | ||
50 | Chancery Division (1875-90)Ch. D. | √ | ||
51 | Civil Procedure ReportsC.P. Rep. | √ | ||
52 | Commercial Law CasesC.L.C. | √ | ||
53 | Common Market Law ReportsC.M.L.R. | √ | ||
54 | Common Pleas (1865-75)L.R. C.P. | √ | ||
55 | Common Pleas Division (1875-80)C.P.D. | √ | ||
56 | Consumer and Trading Law CasesC.T.L.C. | √ | ||
57 | Costs Law ReportsCosts L.R. | √ | ||
58 | Costs Law Reports OnlineCosts L.O. | √ | ||
59 | Costs Law Reports OnlineCosts L.R. | √ | ||
60 | Costs Law Reports, Core VolumeCosts L.R. (Core Vol.) | √ | ||
61 | Couper's Justiciary Reports (Scotland)Coup. | √ | ||
62 | Criminal Appeal ReportsCr. App. R. | √ | ||
63 | Criminal Appeal Reports (Sentencing)Cr. App. R. (S.) | √ | ||
64 | Crown Cases ReservedL.R. C.C.R. | √ | ||
65 | Dunlop's Session Cases, 2nd Series (House of Lords cases, Scotland) D. (H.L.) | √ | ||
66 | Dunlop, Bell and Murray's Reports, Session Cases, 2nd series (Scotland)D. | √ | ||
68 | Education Law ReportsE.L.R. | √ | ||
69 | English ReportsE.R. | √ | ||
70 | English and Irish Appeals (1866-75)L.R. H.L. | √ | ||
71 | Entertainment and Media Law ReportsE.M.L.R. | √ | ||
72 | Environmental Law ReportsEnv. L.R. | √ | ||
73 | Environmental Law Reports Digest PagesEnv. L.R. D | √ | ||
74 | Equity CasesL.R. Eq. | √ | ||
75 | European Commercial CasesE.C.C. | √ | ||
76 | European Copyright and Design Reports E.C.D.R. | √ | ||
77 | European Copyright and Design Reports Case Notes E.C.D.R. CN | √ | ||
78 | European Human Rights ReportsE.H.R.R. | √ | ||
79 | European Human Rights Reports, Commission DecisionsE.H.R.R. CD | √ | ||
80 | European Human Rights Reports, Summaries and ExtractsE.H.R.R. SE | √ | ||
81 | European National Patent ReportsE.N.P.R. | √ | ||
82 | European Patent Office ReportsE.P.O.R. | √ | ||
83 | European Patent Office Reports A (1979-85, J decisions)E.P.O.R. A | √ | ||
84 | European Patent Office Reports B (1979-85, T decisions)E.P.O.R. B | √ | ||
85 | European Patent Office Reports C (1979-85, T decisions)E.P.O.R. C | √ | ||
86 | European Trade Mark ReportsE.T.M.R. | √ | ||
87 | European Trade Mark Reports Case NotesE.T.M.R. CN | √ | ||
88 | Exchequer (1865-75)L.R. Ex. | √ | ||
89 | Exchequer Division (1875-80)Ex. D. | √ | ||
90 | Exchequer Reports (Welsby, Hurlstone and Gordon)Ex. | √ | ||
91 | Family DivisionFam. | √ | ||
92 | Family Law Reports (Scotland)Fam. L.R. | √ | ||
93 | Fleet Street ReportsF.S.R. | √ | ||
94 | Fraser's Session Cases, 5th Series (House of Lords, Scotland)F. (H.L.) | √ | ||
95 | Fraser's Session Cases, 5th Series (Justiciary cases, Scotland)F. (J.) | √ | ||
96 | Fraser's Session Cases, 5th Series (Scotland)F. | √ | ||
97 | Housing Law ReportsH.L.R. | √ | ||
98 | Housing Law Reports (Scottish)Hous. L.R. | √ | ||
99 | Human Rights Law Reports - UK CasesH.R.L.R. | √ | ||
100 | Industrial Cases ReportsI.C.R. | √ | ||
101 | Industrial Cases Reports Digest PagesI.C.R. D | √ | ||
102 | International Litigation ProcedureI.L.Pr. | √ | ||
103 | Irvine's High Court and Circuit Courts of Justiciary Reports (Scotland)Irvine | √ | ||
104 | Justiciary Cases (Scotland)J.C. | √ | ||
105 | King's BenchK.B. | √ | ||
106 | Landlord and Tenant ReportsL. & T.R. | √ | ||
107 | Licensing Law ReportsL.L.R. | √ | ||
108 | Macpherson's Session Cases, 3rd Series (House of Lords cases, Scotland)M. (H.L.) | √ | ||
109 | Macpherson's Session Cases, 3rd Series (Scotland)M. | √ | ||
110 | Morison’s Decisions of the Court of Session in the Form of a DictionaryMor. | √ | ||
111 | Pensions Law ReportsPens. L.R. | √ | ||
112 | Personal Injury and Quantum ReportsP.I.Q.R. P | √ | ||
113 | Personal Injury and Quantum ReportsP.I.Q.R. Q | √ | ||
114 | Planning Appeal DecisionsP.A.D. | √ | ||
115 | Planning Law Case ReportsP.L.C.R. | √ | ||
116 | Privy CouncilL.R. P.C. | √ | ||
117 | ProbateP. | √ | ||
118 | Probate Division (1875-90)P.D. | √ | ||
119 | Probate and Divorce (1865-75)L.R. P. & D. | √ | ||
120 | Professional Negligence and Liability ReportsP.N.L.R. | √ | ||
121 | Property and Compensation Reports Digest PagesP. & C.R. D | √ | ||
122 | Property, Planning and Compensation ReportsP. & C.R. | √ | ||
123 | Property, Planning and CompensationReports Digest PagesP. & C.R. DG | √ | ||
124 | Public and Third Sector Law ReportsP.T.S.R. | √ | ||
125 | Public and Third Sector Law Reports (Case Summaries)P.T.S.R. (C.S.) | √ | ||
126 | Public and Third Sector Law Reports Digest PagesP.T.S.R. D | √ | ||
127 | Queen's BenchQ.B. | √ | ||
128 | Queen's Bench (1865-75)L.R. Q.B. | √ | ||
129 | Queen's Bench Division (1875-90)Q.B.D. | √ | ||
130 | Reparation Law Reports (Scottish)Rep. L.R. | √ | ||
131 | Reparation Law Reports, Quantum Cases (Scottish)Rep. L.R. (Quantum) | √ | ||
132 | Reports of Patent CasesR.P.C. | √ | ||
133 | Retties Session Cases, 4th Series (House of Lords cases, Scotland)R. (H.L.) | √ | ||
134 | Retties Session Cases, 4th Series (Justiciary cases, Scotland)R. (J.) | √ | ||
135 | Retties Session Cases, 4th Series (Scotland)R. | √ | ||
136 | Road Traffic ReportsR.T.R. | √ | ||
137 | Scotch and Divorce AppealsL.R. Sc. | √ | ||
138 | Scots Law TimesS.L.T. | √ | ||
139 | Scots Law Times (Land Court Reports)S.L.T. (Land Ct) | √ | ||
140 | Scots Law Times (Land Ct)S.L.T. (Land Ct.) | √ | ||
141 | Scots Law Times (Lands Tr)S.L.T. (Lands Tr.) | √ | ||
142 | Scots Law Times (Lands Tribunal Reports)S.L.T. (Lands Tr) | √ | ||
143 | Scots Law Times (Lyon Court Reports)S.L.T. (Lyon Ct) | √ | ||
144 | Scots Law Times (Lyon Ct)S.L.T. (Lyon Ct.) | √ | ||
145 | Scots Law Times (Notes)S.L.T. (Notes) | √ | ||
146 | Scots Law Times (Poor Law Reports)S.L.T.(P.L.) | √ | ||
147 | Scots Law Times (Sheriff Court Reports)S.L.T. (Sh Ct) | √ | ||
148 | Scots Law Times (Sheriff Court)S.L.T. (Sh. Ct.) | √ | ||
149 | Scots Law Times (Tribunals)S.L.T. (Tr) | √ | ||
150 | Scottish Civil Law ReportsS.C.L.R. | √ | ||
151 | Scottish Criminal Case ReportsS.C.C.R. | √ | ||
152 | Scottish Criminal LawS.C.L. | √ | ||
153 | Session Cases (House of Lords cases, Scotland)S.C. (H.L.) | √ | ||
154 | Session Cases (Justiciary 1907-16, Scotland)S.C. (J.) | √ | ||
155 | Session Cases (Privy Council Cases, Scotland)S.C. (P.C.) | √ | ||
156 | Session Cases (Scotland)S.C. | √ | ||
157 | Session Cases (Sheriff Appeal Court, Scotland)S.C. (S.A.C.) | √ | ||
158 | Session Cases (Supreme Court cases, Scotland)S.C. (U.K.S.C.) | √ | ||
159 | Shaw's Justiciary Cases (Scotland)Shaw | √ | ||
160 | Shaw's Justiciary Reports (Scotland)J. Shaw | √ | ||
161 | Shaw's Session Cases, 1st Series (House of Lords cases, Scotland)S. (H.L.) | √ | ||
162 | Shaw's Session Cases, 1st Series (Scotland)S. | √ | ||
163 | Swinton's Justiciary Reports (Scotland)Swin. | √ | ||
164 | Syme's Justiciary Reports (Scotland)Syme | √ | ||
165 | Weekly Law ReportsW.L.R. | √ | ||
166 | White's Justiciary Reports (Scotland) | √ | ||
167 | Transcripts | √ | ||
168 | Australia | Administrative Law Decisions | √ | |
169 | AMLA & Financial Crime Reports | √ | ||
170 | Australian Capital Territory Reports | √ | ||
171 | Australian Corporations & Securities Reports | √ | √ | |
172 | Australian Law Reports (ALR) | √ | √ | |
173 | Butterworths Property Reports | √ | ||
174 | Family Law Reports | √ | ||
175 | Motor Vehicle Reports | √ | ||
176 | Queensland Crown Lands Law Reports | √ | ||
177 | Commonwealth Law Reports | √ | √ | |
178 | Administrative Appeals Reports | √ | ||
179 | Australian Tax Reports | √ | ||
180 | Australian Criminal Reports | √ | ||
181 | Australian Succession and Trusts Law Reports | √ | ||
182 | Australian Resources Law Reports | √ | ||
183 | Australian Capital Territory Law Reports | √ | ||
184 | Australian Bankruptcy Cases (New Series) | √ | ||
185 | Australian L√aw Journal Reports | |||
186 | Banking and Finance Reports of Australia | √ | ||
187 | Beor's Queensland Law Reports | √ | ||
188 | Consumer Trader and Tenancy Tribunal Reports (NSW) | √ | ||
189 | Corporations Law Cases | √ | ||
190 | Dust Diseases and Compensation Reports | √ | ||
191 | Employment Law Cases | √ | ||
192 | Family Law Cases | √ | ||
193 | Federal Court Reports | √ | ||
194 | Federal Law Reports | √ | ||
195 | Gaming and Liquor Decisions | √ | ||
196 | GST Cases | √ | ||
197 | Industrial Reports | √ | ||
198 | Land Titles (Australia) Reports | √ | ||
199 | Lawbook Co's District Court Law Reports (NSW) | √ | ||
200 | Local Government and Environmental Reports of Australia | √ | ||
201 | Northern Territory Law Reports | √ | ||
202 | Planning and Development Queensland Reports | √ | ||
203 | Queensland Supreme Court Reports | √ | ||
204 | Queensland Reports | √ | ||
205 | Queensland Law Journal Notes of Cases | √ | ||
206 | Queensland Weekly Notes | √ | ||
207 | Queensland Law Journal Reports | √ | ||
208 | South Australian State Reports | √ | ||
209 | State Reports of Queensland | √ | ||
210 | State Reports (WA) | √ | ||
211 | Strata Titles Reports (NSW) | √ | ||
212 | Tasmanian Reports | √ | ||
213 | Unreported GST Cases | √ | ||
214 | Unreported Tax Cases | √ | ||
215 | Unreported Judgments | √ | ||
216 | Victorian Administrative Reports | √ | ||
217 | Western Australian Reports | √ | ||
218 | Workers Compensation Case | √ | ||
219 | Canada | British Columbia Judgments | √ | |
220 | Dominion Tax Cases | √ | ||
221 | Federal Courts Reports | √ | ||
222 | Manitoba Judgments | √ | ||
223 | New Brunswick Judgements | √ | ||
224 | Newfoundland and Labrafor Judgements | √ | ||
225 | Northwest Territories Judgements | √ | ||
226 | Nova Scotia Judgments | √ | ||
227 | Nunavut Judgments | √ | ||
228 | Ontario Judgments | √ | ||
229 | Prince Edward Island Judgments | √ | ||
230 | Privy Council Judgments | √ | ||
231 | Saskatchewan Judgments | √ | ||
232 | Supreme Courts Reports | √ | ||
233 | Canada | Hong Kong Cases | √ | |
234 | Hong Kong Cases Unreported | √ | ||
235 | Hong Kong Family Law Reports | √ | √ | |
236 | India | Supreme Courts Reports | √ | |
237 | All High Courts Reports | √ | ||
238 | Tribunal Cases | √ | ||
239 | Madras Law Journal (Civil) | √ | ||
240 | New Zealand | Madras Law Journal (Criminal) | √ | |
241 | New Zealand Administrative Reports | √ | ||
242 | New Zealnd Company and Commercial Reports | √ | ||
243 | New Zealand Conveyancing & Property Reports | √ | ||
244 | New Zealand Criminal Law Cases | √ | ||
245 | New Zealand Employment Law Reports | √ | ||
246 | New Lzealand Family Law Reports | √ | ||
247 | New Zealand Law Reports | √ | ||
248 | America | Supreme Court Cases | √ |
We also have one the largest private collections of legal references books and this is an added advantage for our us.