List of Selected Reported Cases
We bring each client a combination of deep industry knowledge and expert perspectives from other industries on the challenge at stake, to offer our clients fresh perspectives and breakthrough business insights.
| NO | CASE | COURT |
|---|---|---|
| 1 | ABDUL JALIL BIN ABDUL SATAR V. PUBLIC PROSECUTOR (1991) 2 MLJ 194 | [SC] |
| 2 | ABDUL JALIL BIN ABDUL SATAR V. PUBLIC PROSECUTOR (1991) 1 CLJ REP 1 | [SC] |
| 3 | HEE NYUK FOOK V. PUBLIC PROSECUTOR (1988) 2 MLJ 360 | [SC] |
| 4 | HEE NYUK FOOK V. PUBLIC PROSECUTOR (1988) 1 LNS 15 | [SC] |
| 5 | LAI SIEW WAH SDN BHD V. NG CHIN (1988) 1 MLJ 393 | [SC] |
| 6 | LAI SIEW WAH SDN BHD V. NG CHIN (1988) 1 CLJ REP 152 | [SC] |
| 7 | TOH PUAN D. HERYATI BINTI ABDUL RAHIM V. LAU BAN TIN & ANOR (2020) 2 MLJ 706 | [FC] |
| 8 | TOH PUAN D. HERYATI BINTI ABDUL RAHIM V. LAU BAN TIN & ANOR (2019) 10 CLJ 421 | [FC] |
| 9 | AMALAN TEPAT SDN BHD V. PANFLEX SDN BHD (2012) 2 MLJ 168 | [FC] |
| 10 | GURBACHAN SINGH S/O BAGAWAN SINGH & ORS V. VELLASAMY S/O PENNUSAMY & ORS (2012) 2 MLJ 149 | [FC] |
| 11 | LAU KEEN FAI V. LIM BAN KAY @ LIM CHIAM BOON & ANOR (2012) 2 MLJ 8 | [FC] |
| 12 | LIM KIEN SENG & ANOR V. MANOHARAN A/L KANDASAMY (2021) 2 MLJ 501 | [FC] |
| 13 | LIM KIEN SENG & ANOR V. MANOHARAN A/L KANDASAMY (2021) 2 CLJ 307 | [FC] |
| 14 | LIM KIEN SENG & ANOR V. MANOHARAN A/L KANDASAMY (2021) 2 AMR 27 | [FC] |
| 15 | TAN CHEE HOE & SONS SDN BHD V. CODE FOCUS SDN BHD (2014) 3 MLJ 301 | [FC] |
| 16 | AMALAN TEPAT SDN BHD V. PANFLEX SDN BHD (2012) 2 CLJ 687 | [FC] |
| 17 | GURBACHAN SINGH S/O BAGAWAN SINGH & ORS V. VELLASAMY S/O PENNUSAMY & ORS (2012) 2 CLJ 663 | [FC] |
| 18 | TAN CHEE HOE & SONS SDN BHD V. CODE FOCUS SDN BHD (2014) 3 CLJ 141 | [FC] |
| 19 | VERONICA LEE HA LING & ORS V. MAXISEGAR SDN BHD (2011) 2 MLJ 141 | [FC] |
| 20 | VERONICA LEE HA LING & ORS V. MAXISEGAR SDN BHD (2009) 6 CLJ 232 | [FC] |
| 21 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2015) 4 MLJ 166 | [FC] |
| 22 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2015) 4 CLJ 20 | [FC] |
| 23 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2015) 3 AMR 316 | [FC] |
| 24 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2015) 1 AMCR 831 | [FC] |
| 25 | TOH PUAN D. HERYATI BINTI ABDUL RAHIM V. LAU BAN TIN & ANOR (2019) 6 AMR 513 | [FC] |
| 26 | TAN CHEE HOE & SONS SDN BHD V. CODE FOCUS SDN BHD (2014) 3 AMR 9 | [FC] |
| 27 | TAN CHEE HOE & SONS SDN BHD V. CODE FOCUS SDN BHD (2014) 2 AMCR 157 | [FC] |
| 28 | KONDISI UTAMA SDN BHD V. BALTIC AGENCIES PTE LTD AND ANOTHER APPEAL (2019) 1 MLJ 181 | [FC] |
| 29 | KONDISI UTAMA SDN BHD V. BALTIC AGENCIES PTE LTD AND ANOTHER APPEAL (2018) 9 CLJ 561 | [FC] |
| 30 | KONDISI UTAMA SDN BHD V. BALTIC AGENCIES PTE LTD AND ANOTHER APPEAL (2018) AMEJ 1071 | [FC] |
| 31 | AMALAN TEPAT SDN BHD V. PANFLEX SDN BHD (2012) 3 AMR 1 | [FC] |
| 32 | KHATIJAH BT ABDULLAH & 8 ORS V. MOHD ISA BIN BIRAN (2017) 2 MLJ 1 | [FC] |
| 33 | KHATIJAH BT ABDULLAH & 8 ORS V. MOHD ISA BIN BIRAN (2017) 7 CLJ 513 | [FC] |
| 34 | KHATIJAH BT ABDULLAH & 8 ORS V. MOHD ISA BIN BIRAN (2017) 2 AMR 341 | [FC] |
| 35 | GURBACHAN SINGH S/O BAGAWAN SINGH & ORS V. VELLASAMY S/O PENNUSAMY & ORS (2012) 2 AMR 403 | [FC] |
| 36 | MANOKARAM A/L SUBRAMANIAM V. RANJID KAUR A/P NATA SINGH (2009) 1 MLJ 21 | [FC] |
| 37 | MANOKARAM A/L SUBRAMANIAM V. RANJID KAUR A/P NATA SINGH (2008) 6 CLJ 209 | [FC] |
| 38 | MANOKARAM A/L SUBRAMANIAM V. RANJID KAUR A/P NATA SINGH (2008) 6 AMR 177 | [FC] |
| 39 | LAU KEEN FAI V. LIM BAN KAY @ LIM CHIAM BOON & ANOR (2011) AMEJ 0269 | [FC] |
| 40 | DATUK M KAYVEAS V. SEE HONG CHEN & SONS SDN BHD & ORS (2014) 4 MLJ 64 | [FC] |
| 41 | DATUK M KAYVEAS V. SEE HONG CHEN & SONS SDN BHD & ORS (2013) 5 CLJ 949 | [FC] |
| 42 | DATUK M KAYVEAS V. SEE HONG CHEN & SONS SDN BHD & ORS (2013) 6 AMR 101 | [FC] |
| 43 | GURBACHAN SINGH S/O BAGAWAN SINGH & ORS V. VELLASAMY S/O PENNUSAMY & ORS (2015) 1 MLJ 773 | [FC] |
| 44 | GURBACHAN SINGH S/O BAGAWAN SINGH & ORS V. VELLASAMY S/O PENNUSAMY & ORS (2015) 1 CLJ 719 | [FC] |
| 45 | PANFLEX SDN BHD V. AMALAN TEPAT SDN BHD (2012) 2 CLJ 687 | [FC] |
| 46 | LAU KEEN FAI V. LIM BAN KAY @ LIM CHIAM BOON & ANOR (2012) 1 CLJ 569 | [FC] |
| 47 | MAHZAN BIN ABDULLAH & ANOR V. LEE WING HONG & ANOR (2013) 1 MLJ 477 | [COA] |
| 48 | TAN SRI G DARSHAN SINGH V. TETUAN AZAM LIM & PANG (2013) 5 MLJ 541 | [COA] |
| 49 | BANK ISLAM MALAYSIA BHD V. LIM KOK HOE & ANOR AND OTHER APPEALS (2010) 2 AMR 647 | [COA] |
| 50 | UMW EQUIPMENT SDN BHD V. PARANTAMAN RAMASAMY & ANOR (2014) 5 CLJ 906 | [COA] |
| 51 | MAHZAN BIN ABDULLAH & ANOR V. LEE WING HONG & ANOR (NO 2) (2013) 1 MLJ 481 | [COA] |
| 52 | PERBADANAN PENGURUSAN TRELLISES & ORS V DATUK BANDAR KUALA LUMPUR & ORS (2021) 3 MLJ 1 | [COA] |
| 53 | PERBADANAN PENGURUSAN TRELLISES & ORS V DATUK BANDAR KUALA LUMPUR & ORS (2021) 2 CLJ 808 | [COA] |
| 54 | PERBADANAN PENGURUSAN TRELLISES & ORS V DATUK BANDAR KUALA LUMPUR & ORS (2021) AMEJ 0060 | [COA] |
| 55 | TAN SRI G DARSHAN SINGH V. TETUAN AZAM LIM & PANG (2013) 1 CLJ 1060 | [COA] |
| 56 | TAHAN STEEL CORP SDN BHD V. BANK ISLAM MALAYSIA BHD (2012) 2 MLJ 314 | [COA] |
| 57 | TAHAN STEEL CORP SDN BHD V. BANK ISLAM MALAYSIA BHD (2012) 1 AMCR 397 | [COA] |
| 58 | MIRZA MOHAMED TARIQ BEG BIN MIRZA HH BEG V. MARGARET LOW SAW LUI & ORS (2009) 4 MLJ 671 | [COA] |
| 59 | TAN CHEONG POH & ANOR V. TEOH AH KEOW (1995) 3 MLJ 89 | [COA] |
| 60 | TAN CHEONG POH & ANOR V. TEOH AH KEOW (1995) 3 AMR 2733 | [COA] |
| 61 | YEOH ENG KONG V. CHOO KOK YEOW & ANOR (2016) 1 AMCR 508 | [COA] |
| 62 | YEOH ENG KONG V. CHOO KOK YEOW & ANOR (2016) 3 CLJ 794 | [COA] |
| 63 | PERBADANAN PENGURUSAN TRELLISES & ORS V DATUK BANDAR KUALA LUMPUR & ORS (2021) MLJU 83 | [COA] |
| 64 | BANK ISLAM MALAYSIA BHD V. LIM KOK HOE & ANOR AND OTHER APPEALS (2009) 6 MLJ 839 | [COA] |
| 65 | TAHAN STEEL CORP SDN BHD V. BANK ISLAM MALAYSIA BHD (2012) 1 CLJ 959 | [COA] |
| 66 | TAN CHEONG POH & ANOR V. TEOH AH KEOW (1996) 3 CLJ 665 | [COA] |
| 67 | DARSHAN SINGH HULLAN & ANOR V. RANGASAMY A/L KAILASAM & ANOR (2013) 2 MLJ 51 | [COA] |
| 68 | DARSHAN SINGH HULLAN & ANOR V. RANGASAMY A/L KAILASAM & ANOR (2012) 1 LNS 957 | [COA] |
| 69 | DATO’ DR HAJI MOHAMED HANIFFA HAJI ABDULLAH & OTHERS V. KOPERASI DOKTOR M’SIA BHD & OTHERS (2008) 3 MLJ 530 | [COA] |
| 70 | GOH KEAT POH & OTHERS V. FARLIM PROPERTIES SDN BHD (2009) 5 MLJ 449 | [COA] |
| 71 | GOH KEAT POH & OTHERS V. FARLIM PROPERTIES SDN BHD & OTHER APPEALS (2012) 10 CLJ 70 | [COA] |
| 72 | JABATAN KASTAM DIRAJA MALAYSIA & ORS v APPLE INTERNATIONAL CO. LTD. (JAPAN) (2017) 3 MLJ 421 | [COA] |
| 73 | JABATAN KASTAM DIRAJA MALAYSIA & ORS v APPLE INTERNATIONAL CO. LTD. (JAPAN) (2017) 8 CLJ 140 | [COA] |
| 74 | BANK ISLAM MALAYSIA BHD V. LIM KOK HOE & ANOR AND OTHER APPEALS (2009) 6 CLJ 22 | [COA] |
| 75 | J.K. MAKKI PRPERTIES SDN BHD V. EDDIE LEE KIM TAK & ANOR & OTHER APPEALS (2010) 6 MLJ 546 | [COA] |
| 76 | ZAKARIA BIN BINTANG & ANOR V. PUBLIC PROSECUTOR (2012) 6 MLJ 644 | [COA] |
| 77 | LIM CHEE BENG & ORS V. R RAJASINGAM & COMPANY & ANOR (2013) 4 MLJ 726 | [COA] |
| 78 | NOR AZLINA BT ABDUL AZIZ V. EXPERT PROJECT MANAGEMENT SDN BHD (2017) 3 MLJ 763 | [COA] |
| 79 | NOR AZLINA BT ABDUL AZIZ V. EXPERT PROJECT MANAGEMENT SDN BHD (2017) 5 CLJ 58 | [COA] |
| 80 | NOR AZLINA BT ABDUL AZIZ V. EXPERT PROJECT MANAGEMENT SDN BHD (2017) 2 AMR 799 | [COA] |
| 81 | DATO’ DR HAJI MOHAMED HANIFFA HAJI ABDULLAH & OTHERS V. KOPERASI DOKTOR M’SIA BHD & OTHERS (2008) 3 CLJ 323 | [COA] |
| 82 | PATRICIA SUE LIN KNUDSEN V. JOEY JAMES GHAZLAN (2021) 5 MLJ 387 | [COA] |
| 83 | PATRICIA SUE LIN KNUDSEN V. JOEY JAMES GHAZLAN (2021) 7 CLJ 588 | [COA] |
| 84 | PATRICIA SUE LIN KNUDSEN V. JOEY JAMES GHAZLAN (2021) AMEJ 0647 | [COA] |
| 85 | RAGUMAREN A/L N GOPAL V. KANAWAGI A/L SEPERUMANIAM (2013) 4 MLJ 1 | [COA] |
| 86 | RAGUMAREN A/L N GOPAL V. KANAWAGI A/L SEPERUMANIAM (2013) 1 LNS 142 | [COA] |
| 87 | RANBAXY (MALAYSIA) SDN BHD V. EI DU PONT NEMOURS & CO (2012) 4 MLJ 34 | [COA] |
| 88 | RHB BANK V. L&R HOLDINGS SDN BHD & ANOR (2011) 3 MLJ 162 | [COA] |
| 89 | RHB BANK V. L&R HOLDINGS SDN BHD & ANOR (2011) 4 CLJ 369 | [COA] |
| 90 | DATO’ DR HAJI MOHAMED HANIFFA HAJI ABDULLAH & OTHERS V. KOPERASI DOKTOR M’SIA BHD & OTHERS (2008) 4 AMR 293 | [COA] |
| 91 | LIM CHEE BENG & ORS V. R RAJASINGAM & COMPANY & ANOR (2012) 1 LNS 823 | [COA] |
| 92 | SOON TIEK DEVELOPMENT SDN BHD v LIM HOO KIM & ORS [2017] 5 MLJ 583 | [COA] |
| 93 | ADVANCE SYNERGY CAPITAL SDN BHD V. THE MINISTER OF FINANCE, MALAYSIA & ANOR (2011) 7 CLJ 557 | [COA] |
| 94 | ADVANCE SYNERGY CAPITAL SDN BHD V. THE MINISTER OF FINANCE, MALAYSIA & ANOR (2011) 4 AMR 690 | [COA] |
| 95 | JAGDIS SINGH A.L BANTA SINGH V. OUTLET RANK (M) SDN BHD (2013) 4 MLJ 213 | [COA] |
| 96 | JAGDIS SINGH A.L BANTA SINGH V. OUTLET RANK (M) SDN BHD (2013) 3 CLJ 47 | [COA] |
| 97 | LEE CHAI SENG V. MAGNUM CONSORTIUM SDN BHD (2015) MLJU 1871 | [COA] |
| 98 | LEE CHAI SENG V. MAGNUM CONSORTIUM SDN BHD (2015) 1 LNS 243 | [COA] |
| 99 | LEE CHAI SENG V. MAGNUM CONSORTIUM SDN BHD (2015) AMEJ 603 | [COA] |
| 100 | RHB BANK BHD V. NORDIN BIN SUBOH & ANOR (2011) 4 MLJ 99 | [COA] |
| 101 | BOUNTY DYNAMICS SDN BHD V CHOW TAT MING & 175 ORS (2016) 1 MLJ 507 | [COA] |
| 102 | BOUNTY DYNAMICS SDN BHD V CHOW TAT MING & 175 ORS (2015) 9 CLJ 422 | [COA] |
| 103 | BOUNTY DYNAMICS SDN BHD V CHOW TAT MING & 175 ORS AND ANOTHER APPEAL (2014) MLJU 1865 | [COA] |
| 104 | BOUNTY DYNAMICS SDN BHD V CHOW TAT MING & 175 ORS AND ANOTHER APPEAL (2015) 2 AMCR 709 | [COA] |
| 105 | HUI HOON CHUN V. ANTERO HARAPAN SDN BHD & ANOR (2018) 6 AMR 1 | [COA] |
| 106 | KETUA PENGARAH KASTAM & EKSAIS DIRAJA M’SIA V. ATLANTIC SCOPE (M) SDN BHD (1995) 1 MLJ 835 | [COA] |
| 107 | J.K. MAKKI PRPERTIES SDN BHD V. EDDIE LEE KIM TAK & ANOR & OTHER APPEALS (2009) 2 AMR 507 | [COA] |
| 108 | KUAN SHIN @ KUAN NYONG HIN V. CHIN FOH TRADING SDN BHD & ANOR (2015) 3 MLJ 856 | [COA] |
| 109 | KUAN SHIN @ KUAN NYONG HIN V. CHIN FOH TRADING SDN BHD & ANOR (2014) 1 LNS 1497 | [COA] |
| 110 | NAGARTANAM BALARAJU V. IREKA CONSTRUCTION BHD (2008) 4 MLJ 889 | [COA] |
| 111 | NAGARTANAM BALARAJU V. IREKA CONSTRUCTION BHD (2008) 3 CLJ 1 | [COA] |
| 112 | NAGARTANAM BALARAJU V. IREKA CONSTRUCTION BHD (2008) 2 AMR 395 | [COA] |
| 113 | NAGARTANAM BALARAJU V. IREKA CONSTRUCTION BHD (2008) 5 AMR 57 | [COA] |
| 114 | SINAR MUDAH SDN BHD & ANOR V. RAMASAMY A/L MUTHUSAMY & ANOR (2019) MLJU 487 | [COA] |
| 115 | SINAR MUDAH SDN BHD & ANOR V. RAMASAMY A/L MUTHUSAMY & ANOR (2019) 1 LNS 772 | [COA] |
| 116 | SINAR MUDAH SDN BHD & ANOR V. RAMASAMY A/L MUTHUSAMY & ANOR (2019) AMEJ 0575 | [COA] |
| 117 | SYARIKAT BEKALAN AIR SELANGOR SDN BHD V. KERAJAAN NEGERI SELANGOR (2014) 4 MLJ 147 | [COA] |
| 118 | HUI HOON CHUN V. ANTERO HARAPAN SDN BHD & ANOR (2018) MLJU 1036 | [COA] |
| 119 | HUI HOON CHUN V. ANTERO HARAPAN SDN BHD & ANOR (2018) 1 LNS 1154 | [COA] |
| 120 | TAN SRI DATO’ DR AWANG BIN HAD SALLEH & ANOR V. DATO’ DR HAJI MOHAMED HANIFFA BIN HAJI ABDULLAH (2007) 6 MLJ 293 | [COA] |
| 121 | TAN SRI DATO’ DR AWANG BIN HAD SALLEH & ANOR V. DATO’ DR HAJI MOHAMED HANIFFA BIN HAJI ABDULLAH (2007) 6 AMR 27 | [COA] |
| 122 | TAN SRI DATO’ DR AWANG BIN HAD SALLEH & ANOR V. DATO’ DR HAJI MOHAMED HANIFFA BIN HAJI ABDULLAH (2007) 5 CLJ 565 | [COA] |
| 123 | TETUAN AZIM, TUNKU FARIK & WONG V. TETUAN ONG PARTNERSHIP (2021) 6 MLJ 464 | [COA] |
| 124 | TETUAN AZIM, TUNKU FARIK & WONG V. TETUAN ONG PARTNERSHIP (2021) 10 CLJ 258 | [COA] |
| 125 | TETUAN AZIM, TUNKU FARIK & WONG V. TETUAN ONG PARTNERSHIP (2021) 8 AMR 21 | [COA] |
| 126 | RHB BANK BHD V. NORDIN BIN SUBOH & JURIAH BINTI ABDUL RAHMAN (2009) MLJU 400 | [COA] |
| 127 | YEOH ENG KONG V. CHOO KOK YEOW & ANOR (2016) MLJU 1722 | [COA] |
| 128 | AMAR SINGH A/L SUNDAR SINGH & ORS V. JIVANJIT KAUR D/O SOHAN SINGH (2010) 7 CLJ 285 | [COA] |
| 129 | WOOLLEY DEVELOPMENT SDN BHD V. MIKIEN SDN BHD (2008) 3 AMR 501 | [COA] |
| 130 | SYARIKAT BEKALAN AIR SELANGOR SDN BHD V. KERAJAAN NEGERI SELANGOR (2015) MLJU 2240 | [COA] |
| 131 | KETUA PENGARAH, KASTAM DAN EKSAIS DIRAJA MALAYSIA V. ATLANTIC SCOPE (M) SDN BHD (1995) 2 CLJ 387 | [COA] |
| 132 | KETUA PENGARAH, KASTAM DAN EKSAIS DIRAJA MALAYSIA V. ATLANTIC SCOPE (M) SDN BHD (1995) 2 AMR 1116 | [COA] |
| 133 | LEE TEE & ANOR V. SEEK LAI NEO & ANOR (2000) 2 CLJ 761 | [COA] |
| 134 | LEE TEE & ANOR V. SEEK LAI NEO & ANOR (2000) 1 AMR 486 | [COA] |
| 135 | SYARIKAT BEKALAN AIR SELANGOR SDN BHD V. KERAJAAN NEGERI SELANGOR (2015) 1 LNS 1549 | [COA] |
| 136 | YAP SENG HOCK V. SOUTHERN FINANCE BHD (2015) 2 MLJ 675 | [COA] |
| 137 | YAP SENG HOCK V. SOUTHERN FINANCE BHD (2015) 1 LNS 396 | [COA] |
| 138 | TAN SRI DATO’ (DR) ROZALI ISMAIL & ORS V. CHUA LAY KIM & ORS (2016) 3 CLJ 84 | [COA] |
| 139 | TAN SRI DATO’ (DR) ROZALI ISMAIL & ORS V. CHUA LAY KIM (P) & ORS (2015) MLJU 2111 | [COA] |
| 140 | TAN SRI DATO’ (DR) ROZALI ISMAIL & ORS V. CHUA LAY KIM (P) & ORS (2016) 2 AMR 355 | [COA] |
| 141 | WOOLLEY DEVELOPMENT SDN BHD V. MIKIEN SDN BHD (2007) MLJU 634 | [COA] |
| 142 | BALBEER SINGH A/L KARAM SINGH & ORS V. SENTUL RAYA SDN BHD (2014) 5 MLJ 491 | [COA] |
| 143 | BALBEER SINGH A/L KARAM SINGH & ORS V. SENTUL RAYA SDN BHD (2014) 7 CLJ 461 | [COA] |
| 144 | BALBEER SINGH A/L KARAM SINGH & ORS V. SENTUL RAYA SDN BHD (2014) 2 AMCR 669 | [COA] |
| 145 | MACHINCHANG SKYWAYS SDN BHD & ANOR V. LEMBAGA PEMBANGUNAN LANGKAWI & ANOR (2015) 2 MLJ 373 | [COA] |
| 146 | MACHINCHANG SKYWAYS SDN BHD & ANOR V. LEMBAGA PEMBANGUNAN LANGKAWI & ANOR (2015) 3 CLJ 775 | [COA] |
| 147 | MACHINCHANG SKYWAYS SDN BHD & ANOR V. LEMBAGA PEMBANGUNAN LANGKAWI & ANOR (2014) 6 AMR 477 | [COA] |
| 148 | MUAFAKAT KEKAL SDN BHD & ANOR V. PESURUHJAYA BANGUNAN MAJLIS BANDARAYA PETALING JAYA & ANOR (2015) 1 MLJ 833 | [COA] |
| 149 | MUAFAKAT KEKAL SDN BHD & ANOR V. PESURUHJAYA BANGUNAN MAJLIS BANDARAYA PETALING JAYA & ANOR (2014) 1 LNS 1201 | [COA] |
| 150 | NESTRA PLANTATIONS SDN BHD V. FADZILLAH BINTI ABD RAHMAN & ORS (2016) 5 MLJ 484 | [COA] |
| 151 | NESTRA PLANTATIONS SDN BHD V. FADZILLAH BINTI ABD RAHMAN & ORS (2016) 8 CLJ 453 | [COA] |
| 152 | NESTRA PLANTATIONS SDN BHD V. FADZILLAH BINTI ABD RAHMAN & ORS (2016) AMEJ 1231 | [COA] |
| 153 | SONG TEIK KIM V LINA ANAK DIMBAD & ANOR (2020) 1 MLJ 658 | [COA] |
| 154 | SONG TEIK KIM V LINA ANAK DIMBAD & ANOR (2019) 7 CLJ 223 | [COA] |
| 155 | AMAR SINGH A/L SUNDAR SINGH & ORS V. JIVANJIT KAUR D/O SOHAN SINGH (2010) 6 MLJ 771 | [COA] |
| 156 | ASSAHARI BIN DAUD, WAKIL DIRI BAGI V. MERIAM BT ISHAK & ORS (2005) 3 MLJ 143 | [COA] |
| 157 | BALBEER SINGH A/L KARAM SINGH & ORS V. SENTUL RAYA SDN BHD (2022) 1 MLJ 30 | [COA] |
| 158 | BALBEER SINGH A/L KARAM SINGH & ORS V. SENTUL RAYA SDN BHD (2021) 1 LNS 1546 | [COA] |
| 159 | CHIN WAI LEONG & ORS V. PUBLIC PROSECUTOR AND ANOTHER APPEAL (2020) 7 CLJ 322 | [COA] |
| 160 | CHIN WAI LEONG & ORS V. PUBLIC PROSECUTOR AND ANOTHER APPEAL (2019) MLJU 1962 | [COA] |
| 161 | DEE BEE YOKE & ANOR V. NICK ABU DASUKI BIN HJ ABU HASSAN & ANOR AND ANOTHER APPEAL (2016) 12 MLJ 39 | [COA] |
| 162 | DEE BEE YOKE & ANOR V. NICK ABU DASUKI BIN HJ ABU HASSAN & ANOR AND ANOTHER APPEAL (2016) 6 AMR 693 | [COA] |
| 163 | ASSAHARI BIN DAUD, WAKIL DIRI BAGI V. MERIAM BT ISHAK & ORS (2004) 6 AMR 62 | [COA] |
| 164 | ASSAHARI BIN DAUD, WAKIL DIRI BAGI V. MERIAM BT ISHAK & ORS (2004) 4 CLJ 118 | [COA] |
| 165 | GLOBAL INDIAN EDUCATION SDN BHD V. NEETA’S HERBAL INTERNATIONAL SDN BHD (2016) 6 MLJ 109 | [COA] |
| 166 | GLOBAL INDIAN EDUCATION SDN BHD V. NEETA’S HERBAL INTERNATIONAL SDN BHD (2016) 1 LNS 822 | [COA] |
| 167 | GLOBAL INDIAN EDUCATION SDN BHD V. NEETA’S HERBAL INTERNATIONAL SDN BHD (2016) 4 AMR 843 | [COA] |
| 168 | GP AUTOBAT SDN BHD V BATTERY SOLUTIONS SDN BHD (2018) 6 MLJ 172 | [COA] |
| 169 | GP AUTOBAT SDN BHD V BATTERY SOLUTIONS SDN BHD (2018) 1 LNS 894 | [COA] |
| 170 | GP AUTOBAT SDN BHD V BATTERY SOLUTIONS SDN BHD (2018) 5 AMR 584 | [COA] |
| 171 | HOR CHIN SER & ANOR V. VILLA GENTING DEVELOPMENT SDN BHD & ORS AND OTHER APPEALS (2017) 1 MLJ 311 | [COA] |
| 172 | HOR CHIN SER & ANOR V. VILLA GENTING DEVELOPMENT SDN BHD & ORS AND OTHER APPEALS (2017) 5 CLJ 17 | [COA] |
| 173 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2012) 8 CLJ 645 | [COA] |
| 174 | HO TACK SIEN & ORS V. ROTTA RESEARCH LABORATORIUM SPA & ANOR (2012) MLJU 1192 | [COA] |
| 175 | KAMDAR SDN BHD V. BIPINCHANDRA BALVANTRAI & ORS (2017) 1 CLJ 369 | [COA] |
| 176 | KAMDAR SDN BHD V. BIPINCHANDRA BALVANTRAI & ORS (2016) MLJU 974 | [COA] |
| 177 | LEE TEE @ LEE KIM MOK & ANOR V. SEEK LAI NEO & ANOR (2000) 1 MLJ 466 | [COA] |
| 178 | ADVANCE SYNERGY CAPITAL SDN BHD V. THE MINISTER OF FINANCE, MALAYSIA & ANOR (2011) 6 MLJ 376 | [COA] |
| 179 | MERIDIAN CONTRACTS SDN BHD V. BAUER (M) SDN BHD (2021) MLJU 1248 | [COA] |
| 180 | MERIDIAN CONTRACTS SDN BHD V. BAUER (M) SDN BHD (2021) 1 LNS 889 | [COA] |
| 181 | GOH KEAT POH & OTHERS V. FARLIM PROPERTIES SDN BHD (2010) 2 AMR 248 | [COA] |
| 182 | NORMA BT AWANG HAD & ORS V. DATO’ DR HJ MOHAMED HANIFFA BIN HJ ABDULLAH (2016) 5 MLJ 754 | [COA] |
| 183 | NORMA BT AWANG HAD & ORS V. DATO’ DR HJ MOHAMED HANIFFA BIN HJ ABDULLAH (2016) 1 LNS 1136 | [COA] |
| 184 | PIAGAMAS MAJU SDN BHD V. PENGARAH TANAH DAN GALIAN NEGERI SELANGOR & ANOR AND OTHER APPEALS (2016) 3 CLJ 224 | [COA] |
| 185 | PIAGAMAS MAJU SDN BHD V. PENGARAH TANAH DAN GALIAN NEGERI SELANGOR & ANOR AND OTHER APPEALS (2016) 3 AMR 327 | [COA] |
| 186 | SHENCOURT SDN BHD V. SHENCOURT PROPERTIES SDN BHD (2019) 12 MLJ 184 | [COA] |
| 187 | BALBEER SINGH A/L KARAM SINGH & 6 ORS V. SENTUL RAYA SDN BHD (2021) AMEJ 1608 | [COA] |
| 188 | SHENCOURT SDN BHD V. SHENCOURT PROPERTIES SDN BHD (2019) 3 CLJ 791 | [COA] |
| 189 | TAN SIEW SEN & ORS V. NICK ABU DUSUKI BIN HJ ABU HASSAN & ANOR (2016) 4 MLJ 602 | [COA] |
| 190 | TAN SIEW SEN & ORS V. NICK ABU DUSUKI BIN HJ ABU HASSAN & ANOR (2016) 6 CLJ 18 | [COA] |
| 191 | TAN SIEW SEN & ORS V. NICK ABU DUSUKI BIN HJ ABU HASSAN & ANOR (2016) 3 AMR 787 | [COA] |
| 192 | DEE BEE YOKE & ANOR V. NICK ABU DASUKI HJ ABU HASSAN & ANOR (2017) 1 CLJ 18 | [COA] |
| 193 | MAHZAN BIN ABDULLAH & ANOR V. LEE WING HONG & ANOR (2012) MLJU 1034 | [COA] |
| 194 | MAHZAN BIN ABDULLAH & ANOR V. LEE WING HONG & ANOR (2012) 1 LNS 1442 | [COA] |
| 195 | YEO ANN KIAT & 238 ORS V. HONG LEONG BANK BERHAD & ANOR (2016) MLJ 499 | [COA] |
| 196 | YEO ANN KIAT & 238 ORS V. HONG LEONG BANK BERHAD & ANOR (2016) 9 CLJ 207 | [COA] |
| 197 | YEO ANN KIAT & 238 ORS V. HONG LEONG BANK BERHAD & ANOR (2016) 2 AMCR 676 | [COA] |
| 198 | BANK ISLAM MALAYSIA BHD V. LIM KOK HOE & ANOR AND OTHER APPEALS (2010) 2 SHLR 114 | [COA] |
| 199 | HOW @ HO PENG KWANG V. TRICORP PROPERTIES SDN BHD & ANOR (2015) 1 LNS 1485 | [COA] |
| 200 | AMWANG CREDIT SDN BHD V. GOH CHE CHERN (2014) 1 LNS 331 | [COA] |
| 201 | DARSHAN SINGH HULLAN & ANOR V. RANGASAMY A/L KAILASAM & ANOR (2013) 2 AMR 129 | [COA] |
| 202 | ZAKARIA BIN BINTANG & ANOR V. PUBLIC PROSECUTOR (2013) 5 CLJ 256 | [COA] |
| 203 | DIAL KAUR TARA SINGH V. MALAYAN BANKING BERHAD (2015) 1 LNS 1472 | [COA] |
| 204 | WESMA RUBBER PRODUCTS V. CIMB BANK BERHAD (2014) 1 LNS 479 | [COA] |
